| Engine Type | OHC, 4-Stroke, 4V, Single Cylinder |
|---|---|
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection |
| Displacement | 400.1 cc |
| Max. Horsepower (Kw/Rpm) | 25 kW / 7250 rpm |
| Max. Torque (Nm/Rpm) | 37.5 Nm / 5750 rpm |
| Transmission | CVT |
| Starter | Electric |
₱384,000.00
Xciting VS 400i is a full ABS with TCS, Keyless sport touring scooter design to satisfy riders seeking the blend of performance and comfort.
| MODEL | XCITING VS 400 |
|---|---|
| HOMOLOGATION | EURO 5 |
ENGINE
| Engine Type | OHC, 4-Stroke, 4V, Single Cylinder |
|---|---|
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection |
| Displacement | 400.1 cc |
| Max. Horsepower (Kw/Rpm) | 25 kW / 7250 rpm |
| Max. Torque (Nm/Rpm) | 37.5 Nm / 5750 rpm |
| Transmission | CVT |
| Starter | Electric |
FRAME
| Dry Weight Amount | 195 kg |
|---|---|
| Length X Width X Height | 2190 x 800 1345 mm |
| Seat Height | 805 mm |
| Wheelbase | 1565 mm |
| Fuel Tank Capacity | 12.5 Liters |
SUSPENSION
| Front Tire Size | 120/70-15 |
|---|---|
| Rear Tire Size | 150/70-14 |
| Wheel Rim Material | Alloy |
| Front Suspension | Telescopic |
| Rear Suspension | Double rear shock absorbers w/ 5 stage preload adjustment |
| Front Brake System | Double float disc with bosch 9.1m ABS |
| Rear Break System | Disc with bosch 9.1m ABS |
Monday to Saturday
8:00 am - 5:00 pm
Address@gmail.com
+63 912 345 6789