| Engine Type | OHC, 4-Stroke, 2V, Single Cylinder |
|---|---|
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection |
| Displacement | 276 cc |
| Max. Horsepower (Kw/Rpm) | 16.9 kW / 8000 rpm |
| Max. Torque (Nm/Rpm) | 22.5 Nm / 6500 rpm |
| Transmission | CVT |
| Starter | Electric |
₱209,000.00
The Xtown 300i ABS Maxi Scooter excels in touring with its exceptional comfort features. Designed for longer journeys, it offers a smooth and comfortable ride, making it an ideal choice for riders seeking touring convenience and pleasure.
| MODEL | XTOWN 300i ABS |
|---|---|
| HOMOLOGATION | EURO 4 |
ENGINE
| Engine Type | OHC, 4-Stroke, 2V, Single Cylinder |
|---|---|
| Cooling System | Liquid Cooled |
| Fuel System | Fuel Injection |
| Displacement | 276 cc |
| Max. Horsepower (Kw/Rpm) | 16.9 kW / 8000 rpm |
| Max. Torque (Nm/Rpm) | 22.5 Nm / 6500 rpm |
| Transmission | CVT |
| Starter | Electric |
FRAME
| Dry Weight Amount | 181 kg |
|---|---|
| Length X Width X Height | 2240 x 800 x 1270 mm |
| Seat Height | 800 mm |
| Wheelbase | 1545 mm |
| Fuel Tank Capacity | 13 liters |
SUSPENSION
| Front Tire Size | 120/80-14 |
|---|---|
| Rear Tire Size | 150/70-13 |
| Wheel Rim Material | Alloy |
| Front Suspension | Telescopic |
| Rear Suspension | Double rear shock absorbers w/ 5 stage preload adjustment |
| Front Brake System | Disc with bosch 9.1M ABS |
| Rear Break System | Disc with bosch 9.1M ABS |
Monday to Saturday
8:00 am - 5:00 pm
Address@gmail.com
+63 912 345 6789