| Engine Type | SOHC, 4-Stroke, 2V, Single Cylinder |
|---|---|
| Cooling System | Air cooled |
| Fuel System | Carburetor |
| Displacement | 149.4 cc |
| Max. Horsepower (Kw/Rpm) | 7.8 kW / 7500 rpm |
| Max. Torque (Nm/Rpm) | 10.7 Nm / 5500 rpm |
| Transmission | CVT |
| Starter | Electric / Kick |
₱76,000.00
The Kymco Super 150 combines sleek design with a powerful 150cc engine, offering a perfect blend of style and performance. With advanced features like a responsive front disc brake and a user-friendly instrument panel, it promises a smooth and enjoyable riding experience for urban commuters and leisure riders alike.
| MODEL | Super 8 150 |
|---|---|
| HOMOLOGATION | EURO 3 |
ENGINE
| Engine Type | SOHC, 4-Stroke, 2V, Single Cylinder |
|---|---|
| Cooling System | Air cooled |
| Fuel System | Carburetor |
| Displacement | 149.4 cc |
| Max. Horsepower (Kw/Rpm) | 7.8 kW / 7500 rpm |
| Max. Torque (Nm/Rpm) | 10.7 Nm / 5500 rpm |
| Transmission | CVT |
| Starter | Electric / Kick |
FRAME
| Dry Weight Amount | 123 kg |
|---|---|
| Length X Width X Height | 2030 x 745 x 1140 mm |
| Seat Height | 780 mm |
| Wheelbase | 1340 mm |
| Fuel Tank Capacity | 6.0 liters |
SUSPENSION
| Front Tire Size | 120/70-14 |
|---|---|
| Rear Tire Size | 120/80-14 |
| Wheel Rim Material | Alloy |
| Front Suspension | Telescopic |
| Rear Suspension | Double rear shock absorbers w/ 5 stage preload adjustment |
| Front Brake System | Disc |
| Rear Break System | Drum |
Monday to Saturday
8:00 am - 5:00 pm
Address@gmail.com
+63 912 345 6789